Software-OK
≡... News | ... Home | ... FAQ | Impressum | Contact | Listed at | Thank you |

  
HOME ►

IsMyMemoryOK The Top 100 RAM-Benschmarks ( Beta Version :)!

A sorting and filtering function will be available soon as data is available! Thank you for your support.


... Last 100 # ... Top 100 # ... All #


  19-01-2026 22:20
ModelTypeScoreMoreSeq.
Read
GBs
Seq.
Write
GBs
Read
64 x
10MB
GBs
Write
64 x
10MB
GBs
CPU
1 64GB2 x Unknown CMK64GX5M2B6000Z306000103027.727.850.536.23893.53
2 256GB8 x Unknown F5-6000R3036G32GQ 480047705.823.836.5118.08234.02
3 256GB8 x Unknown F5-6000R3036G32GQ 480046719.622.733.9117.59235.66
4 48GB2 x Unknown 800041433.436.260.244.22101.10
5 48GB2 x Unknown F5-8000J4048G24G 800039849.631.561.244.2694.11
6 64GB2 x Unknown F5-6000J3036G32G 620039333.335.156.642.7885.75
7 64GB2 x Unknown F5-6000J3636F32G 620039138.633.959.841.0381.62
8 64GB2 x Unknown F5-6000J3636F32G 620038470.533.357.441.8483.39
9 64GB2 x Unknown F5-6000J3636F32G 620038370.433.357.441.4983.43
10 64GB2 x Unknown F5-6000J3636F32G 620038354.233.856.741.5183.87
11 64GB2 x Unknown F5-6000J3636F32G 620038331.233.457.041.7583.34
12 64GB2 x Unknown F5-6000J3636F32G 620038216.534.456.041.4683.58
13 48GB2 x Unknown F5-8000J4048F24G 640038193.232.856.942.5885.01
14 64GB2 x Unknown F5-6000J3636F32G 620038097.433.256.441.6683.30
15 64GB2 x Unknown F5-6000J3636F32G 620038046.933.655.841.5783.24
16 64GB2 x Unknown F5-6000J3636F32G 620038001.733.455.741.8383.90
17 48GB2 x Unknown 640037981.630.959.239.2285.85
18 64GB2 x Unknown F5-6000J3636F32G 640037906.130.655.843.1088.18
19 64GB2 x Unknown F5-6000J3636F32G 640037888.930.856.642.5386.86
20 64GB2 x Unknown F5-6000J3636F32G 640037856.030.656.442.4586.92
21 64GB2 x Unknown F5-6000J3636F32G 620037848.832.457.339.6080.30
22 64GB2 x Unknown F5-6000J3636F32G 640037756.431.955.941.9185.83
23 64GB2 x Unknown F5-6000J3636F32G 640037725.630.856.142.4686.89
24 64GB2 x Unknown F5-6000J3636F32G 640037724.130.455.842.9788.03
25 64GB2 x Unknown F5-6000J3636F32G 640037704.031.055.642.7386.99
26 64GB2 x Unknown F5-6000J3636F32G 640037672.930.356.242.3687.14
27 64GB2 x Unknown F5-6000J3636F32G 640037626.530.456.142.5687.12
28 64GB2 x Unknown F5-6000J3636F32G 620037582.332.755.941.5380.95
29 64GB2 x Unknown F5-6000J3636F32G 640037554.530.555.542.4787.05
30 48GB2 x PATRIOT 6400 Series620037531.430.859.339.2078.94
31 64GB2 x Unknown F5-6000J3636F32G 620037529.132.355.740.6482.44
32 64GB2 x Unknown F5-6000J3636F32G 620037524.429.756.941.7385.22
33 64GB2 x Unknown F5-6000J3636F32G 640037512.131.054.842.5887.97
34 64GB4 x CORSAIR CMT64GX5M4B6600C32580037509.231.559.837.4074.71
35 64GB2 x Unknown F5-6000J3636F32G 640037495.230.455.442.4887.07
36 64GB2 x Unknown F5-6000J3636F32G 640037465.930.655.642.1585.67
37 64GB2 x Unknown F5-6000J3636F32G 640037410.731.254.442.2585.87
38 64GB2 x Unknown F5-6000J3636F32G 640037405.130.355.442.2987.09
39 64GB4 x CORSAIR CMT64GX5M4B6600C32580037397.530.759.437.5675.32
40 64GB2 x Unknown F5-6000J3636F32G 620037396.133.553.441.4683.31
41 64GB2 x Unknown F5-6000J3636F32G 640037382.930.655.142.2385.76
42 64GB2 x Unknown F5-6000J3636F32G 640037371.230.355.342.3586.96
43 64GB2 x Unknown F5-6000J3636F32G 640037352.330.355.242.3087.00
44 64GB2 x Unknown F5-6000J3636F32G 620037302.729.357.141.4685.13
45 64GB2 x Corsair CMH64GX5M2Y6400C32640037293.129.757.940.9381.08
46 64GB2 x Unknown F5-6000J3636F32G 640037277.730.455.341.8585.51
47 64GB2 x Unknown F5-6000J3636F32G 620037225.730.560.137.5878.39
48 32GB2 x Unknown F5-6000J3038F16G 620037224.130.360.237.5780.10
49 64GB2 x Unknown F5-6000J3636F32G 640037209.531.255.541.2482.81
50 64GB2 x Unknown F5-6000J3636F32G 640037170.330.254.742.2586.87
51 32GB2 x G Skill Intl F5-6000J2836G16G 600037159.232.455.238.7084.46
52 64GB2 x Unknown F5-6000J3636F32G 640037141.029.755.941.5185.67
53 64GB2 x Unknown F5-6000J3636F32G 640037133.231.356.140.4980.56
54 64GB2 x Unknown F5-6000J3636F32G 640037076.929.555.342.1487.45
55 64GB2 x Unknown F5-6000J3636F32G 640037070.030.255.342.2084.71
56 64GB2 x Unknown CMP64GX5M2B6000Z30620037041.728.559.738.6478.76
57 64GB2 x Unknown F5-6000J3636F32G 640037033.831.553.941.5683.71
58 32GB2 x G Skill Intl F5-6000J2836G16G 600037031.632.256.437.6982.52
59 64GB2 x Unknown F5-6000J3636F32G 620036933.729.455.541.5185.27
60 64GB2 x Unknown F5-6000J3636F32G 640036930.230.055.142.1984.56
61 64GB2 x Unknown F5-6000J3636F32G 620036895.529.655.841.2083.15
62 64GB2 x Unknown F5-6000J3636F32G 640036880.231.457.039.0581.68
63 64GB4 x CORSAIR CMT64GX5M4B6600C32580036849.531.460.334.2873.53
64 64GB2 x Unknown F5-6000J3636F32G 640036832.030.254.341.4285.66
65 64GB2 x Unknown F5-6000J3636F32G 640036799.330.552.542.2687.12
66 48GB2 x Unknown F5-6400J3239F24G 600036750.029.956.540.0381.08
67 64GB2 x Unknown F5-6000J3636F32G 640036741.531.457.038.3081.04
68 64GB2 x Unknown F5-6000J3636F32G 640036612.031.652.541.1083.39
69 96GB2 x CORSAIR CMH96GX5M2B6000Z30600036603.329.860.135.5575.04
70 64GB2 x Unknown F5-6000J3636F32G 620036570.531.256.737.9680.69
71 64GB2 x Unknown F5-6000J3636F32G 640036556.929.754.841.4084.11
72 64GB4 x CORSAIR CMT64GX5M4B6600C32580036523.030.659.834.3273.72
73 64GB2 x Unknown F5-6000J3636F32G 620036514.529.455.340.3183.17
74 64GB2 x Unknown F5-6000J3636F32G 640036509.030.954.640.0079.26
75 32GB2 x G Skill Intl F5-6000J2836G16G 600036466.030.658.636.6372.11
76 64GB2 x Unknown F5-6000J3636F32G 640036437.330.956.538.6980.55
77 64GB2 x Unknown F5-6000J3636F32G 640036422.130.857.038.1080.08
78 64GB2 x Unknown F5-6000J3636F32G 620036363.729.956.239.0377.97
79 64GB2 x Unknown F5-6000J3636F32G 620036356.332.352.940.1479.75
80 32GB2 x Team Group Inc UD5-6400 640036226.231.554.140.9979.89
81 64GB2 x Kingston KF560C30-32 600036212.430.855.338.9176.29
82 64GB4 x G.SKILL F5-6000J3038F16G 600036209.830.757.636.1775.51
83 64GB2 x Unknown F5-6000J3636F32G 620036169.429.553.840.2983.08
84 48GB2 x Unknown F5-6400J3239F24G 600036165.430.154.540.7280.90
85 64GB2 x Unknown F5-6000J3636F32G 640036085.529.752.841.2783.18
86 32GB2 x Corsair CMP32GX5M2X6600C32620036075.832.051.241.1280.98
87 64GB2 x Unknown F5-6000J3636F32G 640036069.329.559.136.2876.91
88 32GB2 x G Skill Intl F5-6000J3038F16G 620036056.532.951.442.2478.46
89 32GB2 x Corsair CMK32GX5M2B6000Z28600036048.132.552.239.8878.05
90 48GB2 x PATRIOT 6400 Series620036036.628.058.137.3076.59
91 64GB2 x Unknown F5-6000J3636F32G 620035996.233.549.040.5580.72
92 64GB2 x Micron CP32G64C40U5B.M8B3 640035975.528.955.940.4079.24
93 64GB2 x Unknown F5-6000J3636F32G 600035948.531.552.039.6279.83
94 64GB2 x Kingston KF564C32-32 640035885.030.059.934.2472.68
95 48GB2 x PATRIOT 6400 Series620035877.129.556.436.6376.14
96 64GB4 x CORSAIR CMT64GX5M4B6600C32580035823.929.059.633.7672.71
97 64GB4 x <null> <null><null>35758.420.826.267.60188.42
98 32GB2 x Patriot 6000 Series600035741.630.058.633.3972.49
99 64GB2 x Kingston KF560C30-32 600035698.231.156.334.9574.82
100 64GB4 x Unknown CMT32GX5M2B6000Z30600035613.430.357.933.0872.52




  

  + Freeware
  + Order on the PC
  + File management
  + Automation
  + Office Tools
  + PC testing tools
  + Decoration and fun
  + Desktop-Clocks
  + Security

  + SoftwareOK Pages
  + Micro Staff
  + Freeware-1
  + Freeware-2
  + Freeware-3
  + FAQ
  + Downloads


  + Freeware
  + MatriX.CoronaKO
  + Find.Same.Images.OK
  + 3D.Benchmark.OK
  + PhotoResizerOK
  + Office.Files.Images
  + Film.Strip.Explorer
  + WinScan2PDF
  + DontSleep
  + ExperienceIndexOK
  + PAD-s


Home | Thanks | Contact | Link me | FAQ | Settings | Windows 10 | gc24b | English-AV | Impressum | Translate | PayPal | PAD-s

 © 2026 by Nenad Hrg ERR2: softwareok.de • softwareok.com • softwareok.com • softwareok.eu
13.452 msec.


>> ☕ Buy SoftwareOK a Coffee ☕ <<



► Being able to disable auto-arrange within folders? ◄
► Problems when deleting, and listing on the network and NTFS drives? ◄
► What are unprintable characters? ◄
► Transfer, Reset the Explorer View settings of columns in Q-Dir, how to? ◄


This website does not store personal data. However, third-party providers are used to display ads,
which are managed by Google and comply with the IAB Transparency and Consent Framework (IAB-TCF).
The CMP ID is 300 and can be individually customized at the bottom of the page.
more Infos & Privacy Policy

....